Payment rails
Pricing the way money actually moves on the local side.
Two ads with the same price aren't the same if one takes M-Pesa and the other only takes a bank you can't pay from. LandedFX maps every venue payment method to a rail, so you can quote the rail you actually use.
| Rail | Matches, for example |
|---|---|
mpesa | M-Pesa Kenya (Safaricom), M-Pesa Paybill, Pochi la Biashara |
pix | Pix |
upi | UPI, Paytm, PhonePe, Google Pay |
mobile_money | MTN MoMo, Airtel Money, Orange Money, Wave, Telebirr |
wallet | OPay, PalmPay, Kuda, Nequi, Mercado Pago, GCash, bKash, Easypaisa |
bank | Bank transfer, SPEI, SEPA, IMPS, NEFT, PSE, CBU/CVU |
cash | Cash in person, cash deposit |
card | Card payments |
GET /currencies/KES returns the rails available in Kenya and the venue methods behind each. Leave the rail off (KES) to accept any method.