Coverage
Currencies, venues, rails and chains LandedFX prices today.
Every currency below has a live USDT P2P market. For the live rate and rails, call GET /currencies/{code}, or see the corridor table at landedfx.com.
| Region | Currencies |
|---|---|
| Africa | NGN, KES, GHS, ZAR, EGP, XAF, UGX, TZS, MAD |
| Latin America | ARS, BRL, MXN, COP, VES, BOB |
| Asia | PKR, INR, BDT, VND, IDR, PHP |
| Middle East | TRY |
| Europe | UAH, EUR, GBP |
| P2P venues | Bybit, Binance |
| Withdrawal networks | Tron, BNB Chain, Ethereum, Solana, TON |
| Swap providers | Relay, NEAR Intents |
| Destination tokens | USDT (5 chains), USDC (Base, Ethereum, Arbitrum, Solana), cNGN (Base) |
Coverage grows by corridor. Tell us which markets you need at hello@landedfx.com.